Basic Info
Deductions
Insurance Premiums
Your Maryland Paycheck Results
Calculating your paycheck…
Take-Home Pay:
$0.00
Per Pay Period:
$0.00
Tax Breakdown
Federal Income Tax:
$0.00
State Income Tax (MD):
$0.00
County Income Tax:
$0.00
Social Security:
$0.00
Medicare:
$0.00
Additional Medicare:
$0.00
Total Tax:
$0.00
Deduction Breakdown
401(k) Contribution:
$0.00
Traditional IRA:
$0.00
HSA Contribution:
$0.00
FSA Contribution:
$0.00
Health Insurance:
$0.00
Dental Insurance:
$0.00
Vision Insurance:
$0.00
Other Deductions:
$0.00
Total Deductions:
$0.00
Gross Annual Income:
$0.00
Effective Tax Rate:
0.00%
Maryland State Income Tax Information
Maryland imposes a progressive state income tax with rates ranging from 2% to 5.75% for the 2025 tax year.
Tax Brackets for 2025
Filing Status | Taxable Income Range | Tax Rate |
---|---|---|
Single | $0 – $1,000 | 2% |
Single | $1,000 – $2,000 | 3% |
Single | $2,000 – $3,000 | 4% |
Single | $3,000 – $100,000 | 4.75% |
Single | $100,000 – $125,000 | 5% |
Single | $125,000 – $150,000 | 5.25% |
Single | $150,000 – $250,000 | 5.50% |
Single | Over $250,000 | 5.75% |
Married Filing Jointly | $0 – $1,000 | 2% |
Married Filing Jointly | $1,000 – $2,000 | 3% |
Married Filing Jointly | $2,000 – $3,000 | 4% |
Married Filing Jointly | $3,000 – $150,000 | 4.75% |
Married Filing Jointly | $150,000 – $175,000 | 5% |
Married Filing Jointly | $175,000 – $225,000 | 5.25% |
Married Filing Jointly | $225,000 – $300,000 | 5.50% |
Married Filing Jointly | Over $300,000 | 5.75% |
Head of Household | $0 – $1,000 | 2% |
Head of Household | $1,000 – $2,000 | 3% |
Head of Household | $2,000 – $3,000 | 4% |
Head of Household | $3,000 – $150,000 | 4.75% |
Head of Household | $150,000 – $175,000 | 5% |
Head of Household | $175,000 – $225,000 | 5.25% |
Head of Household | $225,000 – $300,000 | 5.50% |
Head of Household | Over $300,000 | 5.75% |
Standard Deduction
For the 2025 tax year, Maryland offers the following standard deductions:
- Single: $3,350
- Married Filing Jointly: $6,700
Retirement Income Exclusion
Maryland residents aged 65 or older, or who are totally disabled, may exclude up to $39,500 of pension income from state tax. Military retirement pay is fully exempt.
FICA Taxes
Tax Component | Rate | Income Limit |
---|---|---|
Social Security | 6.2% | Up to $176,100 |
Medicare | 1.45% | No Limit |
Additional Medicare | 0.9% | Income above $200,000 (Single) / $250,000 (Married) |
Pre-Tax Deductions
Common pre-tax deductions in the state include:
- 401(k) and other retirement plan contributions
- Health and dental insurance premiums
- Health Savings Accounts (HSA) and Flexible Spending Accounts (FSA)
- Pre-tax transit and commuter benefits
Maryland-Specific Deductions and Credits
Credit or Deduction | Description |
---|---|
Personal Tax Credit | $3,200 credit per filer applied against tax liability |
Dependent Care Credit | Credit for eligible dependent care expenses |
Retirement Income Exclusion | Partial exclusion of certain retirement income for seniors |
Interesting Facts About Maryland Taxes
- Maryland has a progressive income tax with eight brackets.
- The pension income exclusion helps seniors reduce taxable income.
- Social Security benefits are exempt from state income tax.
Frequently Asked Questions (FAQs)
- Does Maryland have a progressive income tax?
- Yes, rates range from 2% to 5.75% based on income.
- Are there local income taxes?
- Yes, local income taxes vary by county.
- What deductions are available?
- Standard deduction, personal credit, dependent care credit, and more.
- Is military retirement pay taxed?
- No, it is fully exempt from Maryland state income tax.